R & D
The company developed the product development along with the European, American and Japanese echoes and to meet customer and market demand trends for the research and development purposes, and pay close attention to future industry trends and developments. Promote research and development with the energy and drive future market demand for companies; has the potential to enhance the market competitiveness of products and the growth rate, the company prosperous, sustainable business.
Continuing on the product R & D center for innovation and improvement, and has made a number of patents, not only to improve product performance and value, the more the company to create a competitive advantage on the market. The following is the years the company successfully applied for a patent:
Patent
Patent | Patent number | Apply date | |
---|---|---|---|
Testing device to check datum surface (I) | TaiwanROC | 177330 | 1998/03/18 |
Testing device to check datum surface (II) | TaiwanROC | 153067 | 1998/04/16 |
Wheel spindle stability and Lube system | TaiwanROC | 144811 | 1998/03/30 |
Forced Lube system for guideway | TaiwanROC | 152277 | 1998/04/07 |
Multi-functions of electrical wheelhead for Cylindrical Grinder | TaiwanROC | M280886 | 2005/05/25 |
Multi-functions of electrical wheelhead for Cylindrical Grinder | China | 826194 | 2005/06/06 |
Multi-functions wheelhead for Cylindrical Grinder | TaiwanROC | M280887 | 2005/05/27 |
Multi-functions wheelhead for Cylindrical Grinder | China | 8257423 | 2005/06/06 |
Continuously variable speed changing of grinding wheel | TaiwanROC | 117523 | 2007/12/19 |
Continuously variable speed changing of grinding wheel | China | 200810002025.X | 2008/01/03 |
3-Axes guideway grinder | TaiwanROC | M358034 | 2008/11/21 |
3-Axes guideway grinder | China | 200820177551.5 | 2008/11/26 |
Wheelhead for Surface Grinder | TaiwanROC | M358035 | 2009/06/01 |

