Specification:
- Wheel Head
SUG series use the wheel head (Automatic B-axis) with 2 OD wheels and 1 ID wheel, for performing complex grinding operations, such as OD / Taper / ID grinding operations, under one setup to reduce cycle time, operation costs, and get better accuracy performances.
1. CNC controlled wheel head (B-axis) with servo motor output 1.2 kw
2. B-axis swivel range from 35° CCW to 190° CW
3. OD spindle motor output 5HP, equipped with CE certified safety cover
4. OD wheel size (LHS) Ø355 x 50 xØ127 mm (Opt. Ø405)
5. OD wheel size (RHS) Ø305 x 25 xØ127 mm
6. CNC program controlled wheel rotation shifting mechanism (15 levels), ensure cutting capacity
- Special Coolant System design
Coolant flow through the whole machine via nozzle system during the grinding operation. Extra heat will be taken away to prevent transformation, ensure the accuracy performance. Grinding chips will be washed away by the current to keep the cleanness of the machine.
Description/Model | SUG-60/100CNC(A) |
SUG-60/100CNC(B) |
|||
---|---|---|---|---|---|
General Capacity | Max. Grinding Diameter (mm) | Ø360 mm (14") | |||
Max. Grinding Length (mm) | 600 (24") | 1000 (40") | 600 (24") | 1000 (40") | |
Swing over Table (mm) | 500 (20") | 800 (32") | 500 (20") | 800 (32") | |
Distance from Center Tip to Table (mm) | 192 (7.6") | ||||
Wheelhead (x axis) | Max. Load Held between Centers (kg) | 150 (330 lbs) | |||
Wheel Size – LH (D x W x B) (mm) | Ø405 × 50 × Ø127 (Ø16" × 2" × Ø5") |
||||
Wheel Size – RH (D x W x B) (mm) | Ø355 × 38 × Ø127 (Ø14" ×1.5" ר5") |
||||
OD Spindle Speed (50/60Hz) (rpm) | 1575 / 1795 | ||||
Wheel Peripheral Speed (M/min) | 2000 | ||||
ID Spindle Diameter (mm) | 90 (3.5") | ||||
ID Spindle Speed (rpm) | A Type:油脂式 8000/15000/20000/30000 rpm (選購:高頻內藏式) |
B Type:高頻內藏式 40000 rpm | |||
ID Shaft Diameter (mm) | Ø7~ Ø25 (Ø0.27"~ Ø1") | ||||
Feed Angle | 90° |
||||
Max. Traverse Speed (M/min) | 5 (197") | ||||
Min. Feed Unit Set (mm) | Ø0.001 (Ø0.0001") | ||||
Total Stroke (mm) | 275 | ||||
Workhead | Spindle Speed (Variable) (rpm) | 30~350 | |||
Center Taper | MT-4 | ||||
Tailstock | Quill Stroke (mm) | 25(1") | |||
Center Taper | MT-4 | ||||
Table | Swiveling Angle (CCW) | 5° | 3° | 5° | 3° |
Max. Traverse Speed (M/min) | 8 (315") | ||||
Min. Feed Unit Set (mm) | 0.001 (0.0001") | ||||
Motor | Controller | 0i-TF | |||
OD Spindle Motor (HP) | 5HP (Opt:7.5HP) | ||||
B-axis Servo Motor (KW) | 2.5 | ||||
Workhead Spindle Motor (KW) | 1.5 | 3 | |||
內徑研磨馬達 HP/KW | 油脂式:2HP / 高頻內藏式 6KW | ||||
Hydraulic Motor (HP) | 1 (4P) | ||||
Coolant Pump (HP) | 1/2 (4P) | ||||
X-axis Feed Servo Motor (KW) | 1.6 | 2.7 | |||
Z-axis Feed Servo Motor (KW) | 1.6 | ||||
Machine | Packing Dimension (L x W x H - mm) | 4663 (100CNC: 5273) × 2225 × 2134 (183" × 88" × 84") | |||
Net Weight (semienclosed) (kg) | 5600 (12346 lbs) | 6200 (13669 lbs) | 5700 (12566 lbs) | 6300 (13889 lbs) |
* We reserve the right to modify the specifications relating to any of the above machines without notice.