Specification:
- HYDRUALIC DRESSING UNIT
- WHEEL SPINDLE
- MACHINE STRUCTURE
- HYDRAULIC SYSTEM
A hydraulic dresser is equipped on both grinding & regulating wheels. Various types of from dressing can be achieved with optional template.
The hydrostatic Babbitt type spindle bearing with a 3 point support design and pressurized, filtered , recirculating oil system, eliminates metal-to-metal contact, thus providing a heavy duty grinding capability as well as high vibration dampening performance. A pressure switch interlock prevents spindle start-up until oil pressure is established. The pressure switch interlock also stop the spindle if the oil pressure fails, thus providing a longer spindle life.
The machine base is made of Meehanite casting, which is normalized and stress relieved, providing maximum rigidity to assure machine stability and vibration free operation.
The hydraulic & lubrication system is air cooled to maintain constant oil temperature, and is also separated from the machine to eliminate vibration and dissipate heat.
Specifications | STC-20S/NC/CNC |
||
---|---|---|---|
General Vapacity | Work Diamater (with Standard Workrest) | Ø1 ~ 60 ( 0.04" ~ 2.3" ) | |
Work Diamater (with Special Workrest) | Ø60 ~ 120 ( 3.15" ~ 2.3" ) | ||
Auto Infeed Increment (NC Model) | 0.001 ~ 9.99 | ||
Grinding Wheel | Spindel Speeds | 1350 rpm | |
Dressing Increment | per graduation | 0.01 (0.0005") | |
per revolution | 2 (0.0625") | ||
Reulating Wheel | Spindle Speeds (Infinitely Variable) | 15~308 rpm | |
Handwheel | per graduation | 0.05 (0.002") | |
per revolution | 3.5 (0.2") | ||
Swivwlling Angle | ±5° | ||
Inclining Angle | +5° ~ -3° | ||
Dressing Increment | per graduation | 0.01 (0.0005") | |
per revolution | 2 (0.00625") | ||
Rapid Feeding of Saddle Handwheel | per graduation | 0.05 (0.002") | |
per revolution | 9 (0.25") | ||
Micro Feeding of Saddle Handwheel | per graduation | 0.001 (0.00005") | |
per revolution | 0.2 (0.00625") | ||
Motor | Grinding Wheel Motor | 20 HP / 25 HP | |
Hydraulic Motor | 2 HP | ||
Infeed Servo Motor (NC model) | 1.5 KW | ||
Machine | Net Weight | 3400 kgs (7480 lbs) | |
Gross Weight | 3700 kgs (8140 lbs) | ||
Package | Packing Dimension (L x W x H) | 2730 x 2250 x 2060 (107" x 89" x 81") | |
STC2008 | Grinding Wheel (D x W x B) | 508 x205 x304.8 (20" x8" x10") | |
Reulating Wheel (D x W x B) | 350 x205 x127 (12" x8" x5") | ||
STC2010 | Grinding Wheel (D x W x B) | 508 x255 x255 (20" x10" x10") | |
Reulating Wheel (D x W x B) | 350 x255 x127 (12" x10" x5") | ||
STC2012 | Grinding Wheel (D x W x B) | 508 x305 x255 (20" x12" x10") | |
Reulating Wheel (D x W x B) | 305 x305 x127 (12" x12" x5") |
* We reserve the right to modify the specifications relaring to any of the above machines without notice.
- BALANCING STAND
- COOLANT SYSTEM W/MAG. SEP. &PAPER FILTER
- COOLANT SYSTEM W/PAPER FILTER
- INPUT RAIL & OUTPUT RAIL (L:8" / EA)
- LONG THRUFEED GUIDES (6FT/EA) W/STANDS
- SPARE GRINDING WHEEL
- SPARE WHEEL FLANGE
- THRUFEED BLADE (VARIOUS SIZES)
- INFEED WORKREST (STD)
- INFEED BLADE (VARIOUS SIZES)
- AIR EJECT ATTACHMENT
- ELECTRICAL EJECT ATTACHMENT
- WHEEL BALANCE SYSTEM
- LOADING SYSTEM (CONVEYOR TYPE)
- RECEIVER
- AUTOMATIC LOADING FOR THRUFEED
STC-18~20's APPLICATION

