Specification:
- HYDRUALIC DRESSING UNIT
- WHEEL SPINDLE
- MACHINE STRUCTURE
- HYDRAULIC SYSTEM
A hydraulic dresser is equipped on both grinding & regulating wheels. Various types of from dressing can be achieved with optional template.
The hydrostatic Babbitt type spindle bearing with a 3 point support design and pressurized, filtered , recirculating oil system, eliminates metal-to-metal contact, thus providing a heavy duty grinding capability as well as high vibration dampening performance. A pressure switch interlock prevents spindle start-up until oil pressure is established. The pressure switch interlock also stop the spindle if the oil pressure fails, thus providing a longer spindle life.
The machine base is made of Meehanite casting, which is normalized and stress relieved, providing maximum rigidity to assure machine stability and vibration free operation.
The hydraulic & lubrication system is air cooled to maintain constant oil temperature, and is also separated from the machine to eliminate vibration and dissipate heat.
Specifications | STC-18S/NC/CNC |
|||
---|---|---|---|---|
General Vapacity | Work Diamater (with Standard Workrest) | Ø1 ~ 60 ( 0.04" ~ 2.3" ) | ||
Work Diamater (with Special Workrest) | Ø60 ~ 100 ( 2.3" ~ 4" ) | |||
Auto Infeed Increment (NC Model) | 0.001 ~ 9.99 | |||
Grinding Wheel | Spindel Speeds | 1520 rpm | ||
Dressing Increment | per graduation | 0.01 (0.0005") | ||
per revolution | 2 (0.0625") | |||
Reulating Wheel | Spindle Speeds (Infinitely Variable) | 15~308 rpm | ||
Handwheel | per graduation | 0.05 (0.002") | ||
per revolution | 3.5 (0.2") | |||
Swivwlling Angle | ±5° | |||
Inclining Angle | +5° ~ -3° | |||
Dressing Increment | per graduation | 0.01 (0.0005") | ||
per revolution | 2 (0.00625") | |||
Rapid Feeding of Saddle Handwheel | per graduation | 0.05 (0.002") | ||
per revolution | 9 (0.25") | |||
Micro Feeding of Saddle Handwheel | per graduation | 0.001 (0.00005") | ||
per revolution | 0.2 (0.00625") | |||
Motor | Grinding Wheel Motor | 15 HP / 20 HP | ||
Hydraulic Motor | 2 HP | |||
Infeed Servo Motor (NC model) | 1.5 KW | |||
Machine | Net Weight | 3000 kgs (6600 lbs) | ||
Gross Weight | 3500 kgs (7700 lbs) | |||
Package | Packing Dimension (L x W x H) | 2730 x 2240 x 2060 (107" x 88" x 81") | ||
STC-1808 | Wheel Size (D x W x B) (cm) | 455 x 205 x 228.6 (18" x 8" x 9") | ||
Gegulating Wheel Size (D x W x B)(cm) | 255 x 205 x 111.2 (10" x 8" x 4⅜") | |||
STC-1810 | Wheel Size (D x W x B) (cm) | 455 x 225 x 228.6 (18" x 10" x 9") | ||
Gegulating Wheel Size (D x W x B)(cm) | 255 x 255 x 111.2 (10" x 8" x 4⅜") | |||
STC-1812 | Wheel Size (D x W x B) (cm) | 455 x 305 x 228.6 (18" x 12" x 9") | ||
Gegulating Wheel Size (D x W x B)(cm) | 255 x 305 x 111.2 (10" x 12" x 4⅜") |
* We reserve the right to modify the specifications relaring to any of the above machines without notice.
- WHEEL BALANCE SYSTEM
- INPUT RAIL & OUTPUT RAIL (L:8" / EA)
- LONG THRUFEED GUIDES (6FT/EA) W/STANDS
- SPARE GRINDING WHEEL
- SPARE WHEEL FLANGE
- SPECIAL THRUFEED WORKREST
- THRUFEED BLADE (VARIOUS SIZES)
- INFEED WORKREST (STD)
- INFEED BLADE (VARIOUS SIZES)
- AIR EJECT ATTACHMENT
- ELECTRICAL EJECT ATTACHMENT
- LOADING SYSTEM (CONVEYOR TYPE)
- RECEIVER
- AUTOMATIC LOADING FOR THRUFEED